Go to ABF Home Page
About ABF Services Coverage eCommerce Resource Center  help contacts suggestion print e-mail  save
Go to ABF Home Page
 To use the advanced features of abf.com -> Logon | Register | Benefits
eCenter Tools
About ABF
Company Profile
Billing & Rating
Claim Prevention
Credit & Collections
Environmental
Management
Equipment
History of ABF
Marketing Objectives
Quality Process
Safety
System Design
Weighing & Research
News
Success Stories
Press Room
Contacts
Job Opportunities
Regional Managers, Safety and Security located nationwide.
24 hours per day, 7 days per week emergency response number staffed by trained Safety personnel.
Strict monitoring of DOT safety regulations.

CONTINUOUS SAFETY TRAINING
For all employees in all phases of their job.
Specialized hazardous materials training.
Partnership with customers.
Specialized training upon request.
EQUIPMENT SAFETY
Shortened trade-in cycles.
Comprehensive routine maintenance program.
Vehicle condition reports checked daily.
DRIVER SAFETY
Strict hiring practices.
25 years of age or older for road driver.
21 years of age for city driver.
2 years minimum driving experience.
10 years employment history verification.
Exemplary driving record.
Physical examination.
Motor vehicle review.
DOT alcohol / drug testing program.
ATA SAFETY AWARDS
The American Trucking Associations recognized ABF® as the top motor carrier in security with its "Excellence in Security" award in 2001, 20042005, and 2007.

Winner of the ATA President's Trophy in 1984, 1989, 1993, 1998 and 2003 for the best overall safety record and program.

Ranked first, second, or third in 27 of the past 33 years.

SAFETY PROGRAMS
Monthly meetings.
Video presentations.
Yearly driver awards.
Incentive awards.
Safety dinners.
Driver monitoring.

SAFETY PERFORMANCE STATISTICS 1987-2007

VEHICULAR ACCIDENTS

OVER-THE-ROAD
Year Total Miles No. of
Accidents
Miles Per Accident
2007 291,688,696 403 723,793
2006 307,511,470 396 776,544
2005 299,320,399 422 709,290
2004 291,547,831 414 704,222
2003 277,983,204 373 745,263
2002 275,679,067 421 654,820
2001 282,633,411 414 682,689
2000 293,731,659 441 666,058
1999 279,187,541 453 616,308
1998 267,673,793 353 758,283
1997 272,661,186 440 619,685
1996 284,738,105 436 653,069
1995 296,621,727 485 611,591
1994 257,463,659 362 711,226
1993 256,778,585 402 638,753
1992 250,419,142 349 717,533
1991 235,715,304 385 612,248
1990 224,592,219 366 613,640
1989 201,609,531 334 603,621
1988 209,500,519 354 591,004
1987 188,087,219 314 599,004
 
PICK UP AND DELIVERY
Year Total City Hours No. of
Accidents
City Hours
Per Accident
2007 6,772,105 1,267 5,345
2006 7,257,721 1,276 5,688
2005 7,063,256 1,178 5,996
2004 6,943,693 1,186 5,855
2003 6,605,901 1,089 6,066
2002 6,404,669 1,046 6,123
2001 6,617,350 971 6,815
2000 7,058,980 1,145 6,165
1999 6,900,202 1,122 6,150
1998 6,612,783 985 6,713
1997 6,439,818 1,064 6,044
1996 6,806,507 1,110 6,132
1995 6,546,152 1073 6,101
1994 5,749,523 863 6,662
1993 5,595,221 836 6,693
1992 5,343,231 843 6,338
1991 5,232,690 906 5,776
1990 5,220,921 994 5,252
1989 4,526,565 886 5,109
1988 4,630,698 925 5,006
1987 4,039,899 885 4,565


PERSONAL INJURIES

ROAD AND CITY EMPLOYEES
Year Total Hours Worked No. of Injuries Hours Per Injury
2007 26,688,505 929 28,728
2006 27,737,844 911 30,448
2005 26,814,527 846 31,696
2004 26,444,713 942 28,073
2003 25,716,330 802 32,065
2002 24,999,093 1,046 23,900
2001 25,957,698 1,183 21,942
2000 27,252,524 1,277 21,341
1999 26,559,146 1,231 21,575
1998 25,748,742 1,277 20,163
1997 25,750,125 1,413 18,224
1996 27,613,048 1,603 17,226
1995 26,643,007 1,481 17,990
1994 23,726,310 1.068 22,216
1993 23,136,792 1,083 21,364
1992 22,231,426 1,076 20,661
1991 21,730,373 1,062 20,462
1990 21,148,621 1,003 21,085
1989 19,019,051 831 22,887
1988 19,467,905 996 19,546
1987 17,518,022 892 19,639
All Rights Reserved | Terms of Use | Privacy Policy