[Home]
help  contacts  suggestions  print  e-mail   save 
To use the advanced features of abf.com -> Logon | Register | Benefits
Online Tools
About ABF Services Coverage eCommerce Resource Center
  
TimeKeeper Tools
TimeKeeper Quotation
 
Book Shipment
 
Transit Times
 
Transit Maps
 
TimeKeeper Resource Center
 
Convert Enroute Shipment
 
TimeKeeper Bill of Lading
 
Shipping Labels
 
Packing Slip
 
BOL Stickers
 
Tracking
 
+ By Shipment
 
+ All Picked Up
 
+ All In-transit
 
+ All Delivered
 
+ All Shipments
 
+ Custom Report
 
E-mail Notification
 
+ By Shipment
 
+ All Picked Up
 
+ All In-transit
 
+ All Delivered
 
+ All Shipments
 
Historical Reports
 
+ Year-to-date
 
+ Month-to-date
 
 
Exit Resource Center
 
Other Tools
Quotation Options
Quotes
Tracking & E-mail Notification Tracking & E-mail Notification
Bill of Lading Creation Bill of Lading Creation
Pickup Request Pickup Request
Routing Search Routing Search
Transit Times Calculator Transit Times Calculator
More Online Tools...
References
Industry Forms & ABF Documents
Route Guide
Rules & Special Service Charges

Select a date range and countries from the input selection.
See additional currency information for Canadian domestic shipments.

Exchange Rates
From: 
To: 


Exchange Rates (05/20/2009 - 11/20/2009)
Date CANADA
(DOLLAR)
MEXICO
(PESO)
11/20/2009 1.06960  13.07000 
11/19/2009 1.06700  13.04800 
11/18/2009 1.04940  12.95700 
11/17/2009 1.05520  13.02600 
11/16/2009 1.04420  13.01100 
11/13/2009 1.05120  13.15300 
11/12/2009 1.04900  13.15800 
11/11/2009 1.04430  13.14200 
11/10/2009 1.05870  13.33300 
11/09/2009 1.05780  13.38000 
11/06/2009 1.07240  13.37600 
11/05/2009 1.06070  13.24100 
11/04/2009 1.06210  13.25500 
11/03/2009 1.07890  13.36500 
11/02/2009 1.07860  13.10900 
10/30/2009 1.07700  13.06900 
10/29/2009 1.07220  13.18400 
10/28/2009 1.07090  13.24700 
10/27/2009 1.06630  13.28400 
10/26/2009 1.05540  13.03500 
10/23/2009 1.05050  12.88700 
10/22/2009 1.05090  12.95600 
10/21/2009 1.05310  12.98400 
10/20/2009 1.04000  12.88400 
10/19/2009 1.03580  13.06600 
10/16/2009 1.04010  13.14200 
10/15/2009 1.02790  13.07000 
10/14/2009 1.02760  13.06100 
10/13/2009 1.03060  13.18000 
10/12/2009 1.03420  13.20400 
10/09/2009 1.04420  13.25200 
10/08/2009 1.05600  13.32900 
10/07/2009 1.06110  13.53000 
10/06/2009 1.06270  13.55000 
10/05/2009 1.07420  13.67500 
10/02/2009 1.08670  13.74500 
10/01/2009 1.06840  13.57700 
09/30/2009 1.07430  13.49500 
09/29/2009 1.08830  13.55700 
09/28/2009 1.09340  13.55400 
09/25/2009 1.09400  13.55500 
09/24/2009 1.07220  13.35400 
09/23/2009 1.07000  13.40600 
09/22/2009 1.06950  13.27900 
09/21/2009 1.07840  13.32700 
09/18/2009 1.06700  13.24300 
09/17/2009 1.06650  13.23500 
09/16/2009 1.06980  13.21700 
09/15/2009 1.08360  13.35300 
09/14/2009 1.09080  13.42400 
09/11/2009 1.07740  13.40100 
09/10/2009 1.08350  13.46500 
09/09/2009 1.07800  13.32300 
09/08/2009 1.06970  13.26300 
09/04/2009 1.09310  13.52200 
09/03/2009 1.10220  13.60500 
09/02/2009 1.10530  13.64800 
09/01/2009 1.09350  13.44000 
08/31/2009 1.10690  13.30900 
08/28/2009 1.08160  13.26100 
08/27/2009 1.09230  13.18000 
08/26/2009 1.08940  13.02900 
08/25/2009 1.07390  12.89700 
08/24/2009 1.07490  12.81100 
08/21/2009 1.08270  12.83800 
08/20/2009 1.09800  12.88400 
08/19/2009 1.10830  12.97200 
08/18/2009 1.10630  12.94900 
08/17/2009 1.10680  12.99600 
08/14/2009 1.08200  12.81500 
08/13/2009 1.08340  12.87400 
08/12/2009 1.10110  13.06600 
08/11/2009 1.09910  12.96800 
08/10/2009 1.08340  12.92400 
08/07/2009 1.08100  12.96400 
08/06/2009 1.07040  12.95600 
08/05/2009 1.07680  13.13300 
08/04/2009 1.06910  13.11600 
08/03/2009 1.06680  13.12500 
07/31/2009 1.08230  13.24100 
07/30/2009 1.08190  13.19700 
07/29/2009 1.08510  13.25700 
07/28/2009 1.07950  13.28400 
07/27/2009 1.08100  13.17200 
07/24/2009 1.08100  13.18300 
07/23/2009 1.09860  13.17400 
07/22/2009 1.10360  13.28700 
07/21/2009 1.09850  13.26100 
07/20/2009 1.10490  13.25100 
07/17/2009 1.11400  13.52500 
07/16/2009 1.11600  13.60300 
07/15/2009 1.12190  13.71500 
07/14/2009 1.14570  13.74200 
07/13/2009 1.16010  13.70200 
07/10/2009 1.16430  13.70900 
07/09/2009 1.15600  13.53100 
07/08/2009 1.16410  13.44200 
07/07/2009 1.15540  13.20400 
07/06/2009 1.16490  13.29000 
07/03/2009 1.15930  13.24200 
07/02/2009 1.15380  13.15700 
07/01/2009 1.14720  13.09400 
06/30/2009 1.15290  13.13800 
06/29/2009 1.15310  13.17700 
06/26/2009 1.15270  13.15800 
06/25/2009 1.16230  13.25700 
06/24/2009 1.14620  13.26800 
06/23/2009 1.14850  13.28000 
06/22/2009 1.15060  13.45000 
06/19/2009 1.12880  13.29700 
06/18/2009 1.12940  13.42400 
06/17/2009 1.13730  13.46100 
06/16/2009 1.13090  13.34800 
06/15/2009 1.12870  13.49400 
06/12/2009 1.12260  13.42100 
06/11/2009 1.09780  13.43300 
06/10/2009 1.10390  13.57700 
06/09/2009 1.09920  13.40700 
06/08/2009 1.12090  13.44200 
06/05/2009 1.10940  13.18700 
06/04/2009 1.10590  13.30000 
06/03/2009 1.08900  13.22000 
06/02/2009 1.08450  13.29600 
06/01/2009 1.08020  13.04800 
05/29/2009 1.09700  13.09500 
05/28/2009 1.11990  13.24000 
05/27/2009 1.11300  13.13800 
05/26/2009 1.12620  13.19600 
05/22/2009 1.12350  13.10900 
05/21/2009 1.14500  13.08800 
05/20/2009 1.14790  12.92700 
All Rights Reserved | Terms of Use | Privacy Policy