[Home]
help  contacts  suggestions  print  e-mail   save 
To use the advanced features of abf.com -> Logon | Register | Benefits
Online Tools
About ABF Services Coverage eCommerce Resource Center
  
TimeKeeper Tools
TimeKeeper Quotation
 
Book Shipment
 
Transit Times
 
Transit Maps
 
TimeKeeper Resource Center
 
Convert Enroute Shipment
 
TimeKeeper Bill of Lading
 
Shipping Labels
 
Packing Slip
 
BOL Stickers
 
Tracking
 
+ By Shipment
 
+ All Picked Up
 
+ All In-transit
 
+ All Delivered
 
+ All Shipments
 
+ Custom Report
 
E-mail Notification
 
+ By Shipment
 
+ All Picked Up
 
+ All In-transit
 
+ All Delivered
 
+ All Shipments
 
Historical Reports
 
+ Year-to-date
 
+ Month-to-date
 
 
Exit Resource Center
 
Other Tools
Quotation Options
Quotes
Tracking & E-mail Notification Tracking & E-mail Notification
Bill of Lading Creation Bill of Lading Creation
Pickup Request Pickup Request
Routing Search Routing Search
Transit Times Calculator Transit Times Calculator
More Online Tools...
References
Industry Forms & ABF Documents
Route Guide
Rules & Special Service Charges

Select a date range and countries from the input selection.
See additional currency information for Canadian domestic shipments.

Exchange Rates
From: 
To: 


Exchange Rates (03/02/2010 - 09/02/2010)
Date CANADA
(DOLLAR)
MEXICO
(PESO)
09/02/2010 1.05180  13.05300 
09/01/2010 1.05680  13.14700 
08/31/2010 1.06350  13.21500 
08/30/2010 1.05130  13.07400 
08/27/2010 1.05830  13.06800 
08/26/2010 1.05660  12.97800 
08/25/2010 1.06510  13.05900 
08/24/2010 1.06370  12.99900 
08/23/2010 1.04660  12.78000 
08/20/2010 1.04790  12.76100 
08/19/2010 1.03180  12.63100 
08/18/2010 1.02740  12.55800 
08/17/2010 1.03520  12.60700 
08/16/2010 1.04130  12.69000 
08/13/2010 1.03640  12.68800 
08/12/2010 1.04710  12.80200 
08/11/2010 1.04120  12.73000 
08/10/2010 1.03570  12.69600 
08/09/2010 1.02750  12.65500 
08/06/2010 1.02350  12.61500 
08/05/2010 1.01330  12.50900 
08/04/2010 1.02130  12.56200 
08/03/2010 1.02340  12.58100 
08/02/2010 1.02270  12.56900 
07/30/2010 1.03640  12.74400 
07/29/2010 1.03310  12.66100 
07/28/2010 1.03150  12.69300 
07/27/2010 1.02740  12.62700 
07/26/2010 1.03490  12.72900 
07/23/2010 1.03930  12.76500 
07/22/2010 1.04410  12.78400 
07/21/2010 1.03750  12.74700 
07/20/2010 1.05290  12.92400 
07/19/2010 1.05210  12.88600 
07/16/2010 1.04200  12.82000 
07/15/2010 1.02960  12.67700 
07/14/2010 1.03520  12.73800 
07/13/2010 1.03040  12.76700 
07/12/2010 1.03240  12.77700 
07/09/2010 1.03330  12.78600 
07/08/2010 1.04060  12.79800 
07/07/2010 1.05550  12.96300 
07/06/2010   12.96800 
07/05/2010 1.06330  13.08400 
07/02/2010 1.06080  13.06400 
07/01/2010 1.06170  12.94700 
06/30/2010 1.06110  12.83300 
06/29/2010 1.05020  12.83700 
06/28/2010 1.03520  12.63600 
06/25/2010 1.03630  12.70400 
06/24/2010 1.04490  12.72100 
06/23/2010 1.03710  12.58000 
06/22/2010 1.01900  12.52400 
06/21/2010 1.01550  12.46100 
06/18/2010 1.02710  12.56800 
06/17/2010 1.02490  12.55800 
06/16/2010 1.03050  12.63100 
06/15/2010 1.02740  12.63800 
06/14/2010 1.02600  12.58900 
06/11/2010 1.03610  12.70600 
06/10/2010 1.03190  12.76500 
06/09/2010 1.04130  12.82500 
06/08/2010 1.05430  12.90100 
06/07/2010 1.05720  12.94100 
06/04/2010 1.04880  12.87800 
06/03/2010 1.03820  12.74900 
06/02/2010 1.05180  12.91900 
06/01/2010 1.04870  12.96400 
05/28/2010 1.04720  12.83300 
05/27/2010 1.05620  12.91200 
05/26/2010 1.06480  12.98100 
05/24/2010 1.05580  12.96100 
05/21/2010 1.06940  13.17700 
05/20/2010 1.06420  13.07100 
05/19/2010 1.04400  12.85200 
05/18/2010 1.02710  12.51900 
05/17/2010 1.03400  12.63600 
05/14/2010 1.02730  12.44000 
05/13/2010 1.01730  12.37100 
05/12/2010 1.01690  12.42000 
05/11/2010 1.02570  12.56200 
05/10/2010 1.02360  12.55200 
05/07/2010 1.03760  12.90500 
05/06/2010 1.03370  12.77000 
05/05/2010 1.02840  12.63200 
05/04/2010 1.01790  12.35400 
05/03/2010 1.01260  12.27300 
04/30/2010 1.01070  12.23900 
04/29/2010 1.00140  12.26500 
04/28/2010 1.00970  12.29900 
04/27/2010 1.00770  12.22200 
04/26/2010 0.99930  12.15200 
04/23/2010 1.00430  12.20100 
04/22/2010 1.00180  12.21300 
04/21/2010 0.99580  12.18500 
04/20/2010 1.00070  12.21400 
04/19/2010 1.01810  12.29200 
04/16/2010 1.00480  12.20400 
04/15/2010 0.99810  12.22700 
04/14/2010 0.99800  12.17900 
04/13/2010 1.00140  12.17800 
04/12/2010 1.00680  12.20500 
04/09/2010 1.00320  12.20600 
04/08/2010 1.00840  12.29800 
04/07/2010 1.00070  12.21400 
04/06/2010 1.00150  12.27900 
04/05/2010 1.00490  12.28100 
04/02/2010 1.00920  12.30200 
04/01/2010 1.01190  12.32500 
03/31/2010 1.01530  12.36200 
03/30/2010 1.01720  12.40900 
03/29/2010 1.02110  12.45500 
03/26/2010 1.02580  12.53500 
03/24/2010 1.02560  12.54400 
03/23/2010 1.01730  12.53300 
03/22/2010 1.02310  12.67200 
03/19/2010 1.00680  12.52900 
03/18/2010 1.01040  12.46300 
03/17/2010 1.01130  12.49100 
03/16/2010 1.01550  12.54100 
03/15/2010 1.01870  12.54900 
03/12/2010 1.01600  12.54800 
03/11/2010 1.03020  12.60800 
03/10/2010 1.02670  12.62300 
03/09/2010 1.02910  12.69200 
03/08/2010 1.02620  12.62600 
03/05/2010 1.02780  12.67100 
03/04/2010 1.02960  12.69800 
03/03/2010 1.03150  12.70300 
03/02/2010 1.03170  12.70500 
All Rights Reserved | Terms of Use | Privacy Policy