[Home]
help  contacts  suggestions  print  e-mail   save 
To use the advanced features of abf.com -> Logon | Register | Benefits
Online Tools
About ABF Services Coverage eCommerce Resource Center
  
Quotation Options
Quotes
Tracking & E-mail Notification Tracking & E-mail Notification
Bill of Lading Creation Bill of Lading Creation
Pickup Request Pickup Request
Routing Search Routing Search
Transit Times Calculator Transit Times Calculator
More Online Tools...
References
Industry Forms & ABF Documents
Route Guide
Rules & Special Service Charges

Select a date range and countries from the input selection.
See additional currency information for Canadian domestic shipments.

Exchange Rates
From: 
To: 


Exchange Rates (09/11/2009 - 03/11/2010)
Date CANADA
(DOLLAR)
MEXICO
(PESO)
03/11/2010 1.03020  12.60800 
03/10/2010 1.02670  12.62300 
03/09/2010 1.02910  12.69200 
03/08/2010 1.02620  12.62600 
03/05/2010 1.02780  12.67100 
03/04/2010 1.02960  12.69800 
03/03/2010 1.03150  12.70300 
03/02/2010 1.03170  12.70500 
03/01/2010 1.04700  12.74700 
02/26/2010 1.05710  12.79300 
02/25/2010 1.06550  12.87900 
02/24/2010 1.05450  12.88200 
02/23/2010 1.04290  12.85600 
02/22/2010 1.04150  12.81700 
02/19/2010 1.04930  12.84400 
02/18/2010 1.04560  12.88300 
02/17/2010 1.04310  12.82400 
02/16/2010 1.04340  12.88800 
02/15/2010 1.04770  12.94000 
02/12/2010 1.05240  13.00300 
02/11/2010 1.05780  13.07200 
02/10/2010 1.06770  13.03900 
02/09/2010 1.06800  13.13200 
02/08/2010 1.06870  13.16600 
02/05/2010 1.06830  13.15700 
02/04/2010 1.06530  13.01200 
02/03/2010 1.05890  12.88500 
02/02/2010 1.06020  12.87900 
02/01/2010 1.06750  13.06300 
01/29/2010 1.06590  13.02600 
01/28/2010 1.05870  12.94500 
01/27/2010 1.06400  12.91900 
01/26/2010 1.06610  12.94200 
01/25/2010 1.05890  12.89800 
01/22/2010 1.05600  12.99000 
01/21/2010 1.04670  12.72600 
01/20/2010 1.04640  12.68800 
01/19/2010 1.03010  12.69300 
01/18/2010 1.02460  12.65300 
01/15/2010 1.02520  12.67600 
01/14/2010 1.03040  12.77000 
01/13/2010 1.03340  12.76500 
01/12/2010 1.03900  12.77800 
01/11/2010 1.03120  12.69000 
01/08/2010 1.03470  12.72400 
01/07/2010 1.03100  12.76200 
01/06/2010 1.03520  12.77400 
01/05/2010 1.03750  12.84400 
01/04/2010 1.03930  12.96400 
12/31/2009 1.05070  13.08600 
12/30/2009 1.04830  13.02300 
12/29/2009 1.03720  13.01100 
12/28/2009 1.04240  12.95300 
12/23/2009 1.04940  12.86200 
12/22/2009 1.05720  12.90200 
12/21/2009 1.05520  12.78500 
12/18/2009 1.06480  12.93200 
12/17/2009 1.06890  12.85600 
12/16/2009 1.05750  12.70500 
12/15/2009 1.06130  12.71500 
12/14/2009 1.05920  12.81500 
12/11/2009 1.05900  12.94700 
12/10/2009 1.05190  12.97800 
12/09/2009 1.06040  12.96300 
12/08/2009 1.05710  12.80200 
12/07/2009 1.05370  12.65800 
12/04/2009 1.04760  12.54100 
12/03/2009 1.05220  12.69100 
12/02/2009 1.04690  12.81300 
12/01/2009 1.04380  12.86800 
11/30/2009 1.05890  12.92200 
11/25/2009 1.04570  12.86300 
11/24/2009 1.05660  12.92300 
11/23/2009 1.05420  12.99000 
11/20/2009 1.06960  13.07000 
11/19/2009 1.06700  13.04800 
11/18/2009 1.04940  12.95700 
11/17/2009 1.05520  13.02600 
11/16/2009 1.04420  13.01100 
11/13/2009 1.05120  13.15300 
11/12/2009 1.04900  13.15800 
11/11/2009 1.04430  13.14200 
11/10/2009 1.05870  13.33300 
11/09/2009 1.05780  13.38000 
11/06/2009 1.07240  13.37600 
11/05/2009 1.06070  13.24100 
11/04/2009 1.06210  13.25500 
11/03/2009 1.07890  13.36500 
11/02/2009 1.07860  13.10900 
10/30/2009 1.07700  13.06900 
10/29/2009 1.07220  13.18400 
10/28/2009 1.07090  13.24700 
10/27/2009 1.06630  13.28400 
10/26/2009 1.05540  13.03500 
10/23/2009 1.05050  12.88700 
10/22/2009 1.05090  12.95600 
10/21/2009 1.05310  12.98400 
10/20/2009 1.04000  12.88400 
10/19/2009 1.03580  13.06600 
10/16/2009 1.04010  13.14200 
10/15/2009 1.02790  13.07000 
10/14/2009 1.02760  13.06100 
10/13/2009 1.03060  13.18000 
10/12/2009 1.03420  13.20400 
10/09/2009 1.04420  13.25200 
10/08/2009 1.05600  13.32900 
10/07/2009 1.06110  13.53000 
10/06/2009 1.06270  13.55000 
10/05/2009 1.07420  13.67500 
10/02/2009 1.08670  13.74500 
10/01/2009 1.06840  13.57700 
09/30/2009 1.07430  13.49500 
09/29/2009 1.08830  13.55700 
09/28/2009 1.09340  13.55400 
09/25/2009 1.09400  13.55500 
09/24/2009 1.07220  13.35400 
09/23/2009 1.07000  13.40600 
09/22/2009 1.06950  13.27900 
09/21/2009 1.07840  13.32700 
09/18/2009 1.06700  13.24300 
09/17/2009 1.06650  13.23500 
09/16/2009 1.06980  13.21700 
09/15/2009 1.08360  13.35300 
09/14/2009 1.09080  13.42400 
09/11/2009 1.07740  13.40100 
All Rights Reserved | Terms of Use | Privacy Policy