Go to ABF Home Page
About ABF Services Coverage eCommerce Resource Center  help contacts suggestion print e-mail  save
Go to ABF Home Page
 To use the advanced features of abf.com -> Logon | Register | Benefits
eCenter Tools
Quotation Options
Quotes
Tracking & E-mail Notification Tracking & E-mail Notification
Bill of Lading Creation Bill of Lading Creation
Pickup Request Pickup Request
Routing Search Routing Search
Transit Times Calculator Transit Times Calculator
References
Industry Forms & ABF Documents
Route Guide
Rules & Special Service Charges

Select a date range and countries from the input selection.
See additional currency information for Canadian domestic shipments.

Exchange Rates
From: 
To: 


Exchange Rates (11/13/2007 - 05/13/2008)
Date CANADA
(DOLLAR)
MEXICO
(PESO)
05/13/2008 1.00490  10.46700 
05/12/2008 1.00500  10.55530 
05/09/2008 1.00620  10.57380 
05/08/2008 1.01120  10.56580 
05/07/2008 1.00160  10.53540 
05/06/2008 1.01170  10.47710 
05/05/2008 1.01550  10.47180 
05/02/2008 1.01740  10.47550 
05/01/2008 1.01450  10.50410 
04/30/2008 1.00680  10.51560 
04/29/2008 1.01250  10.53560 
04/28/2008 1.01350  10.44330 
04/25/2008 1.01610  10.46350 
04/24/2008 1.01840  10.47370 
04/23/2008 1.01920  10.47650 
04/22/2008 1.00650  10.53160 
04/21/2008 1.00220  10.49530 
04/18/2008 1.01170  10.44640 
04/17/2008 1.00380  10.48650 
04/16/2008 1.00510  10.45570 
04/15/2008 1.01970  10.47020 
04/14/2008 1.02020  10.52260 
04/11/2008 1.01870  10.54690 
04/10/2008 1.01850  10.57120 
04/09/2008 1.01710  10.54140 
04/08/2008 1.01340  10.55360 
04/07/2008 1.00820  10.52920 
04/04/2008 1.00510  10.54240 
04/03/2008 1.01330  10.57530 
04/02/2008 1.01820  10.56110 
04/01/2008 1.02610  10.63280 
03/31/2008 1.02610  10.69270 
03/28/2008 1.01530  10.70620 
03/27/2008 1.01910  10.68620 
03/26/2008 1.01220  10.69080 
03/25/2008 1.01760  10.69700 
03/24/2008 1.02480  10.69570 
03/21/2008 1.02280  10.72190 
03/20/2008 1.02330  10.71500 
03/19/2008 0.99710  10.68150 
03/18/2008 0.99310  10.74070 
03/17/2008 0.99360  10.78770 
03/14/2008 0.99400  10.72910 
03/13/2008 0.98510  10.78870 
03/12/2008 0.98690  10.78550 
03/11/2008 0.99240  10.80570 
03/10/2008 0.99010  10.82560 
03/07/2008 0.97930  10.86770 
03/06/2008 0.98660  10.72480 
03/05/2008 0.98890  10.70080 
03/04/2008 0.99150  10.68610 
02/29/2008 0.97660  10.70770 
02/28/2008 0.97850  10.68840 
02/27/2008 0.98080  10.73850 
02/26/2008 0.99040  10.76740 
02/25/2008 1.00130  10.77430 
02/22/2008 1.01330  10.78190 
02/21/2008 1.01220  10.77080 
02/20/2008 1.01810  10.78810 
02/19/2008 1.00860  10.73360 
02/18/2008 1.00560  10.73850 
02/15/2008 0.99780  10.76170 
02/14/2008 0.99760  10.73180 
02/13/2008 0.99660  10.74590 
02/12/2008 0.99730  10.75300 
02/11/2008 0.99870  10.75890 
02/08/2008 0.99870  10.77210 
02/07/2008 1.01220  10.83310 
02/06/2008 1.00330  10.82620 
02/05/2008 0.99990  10.79400 
02/04/2008 0.99590  10.79050 
02/01/2008 1.00250  10.80890 
01/31/2008 0.99820  10.83320 
01/30/2008 0.99200  10.84440 
01/29/2008 0.99600  10.84670 
01/28/2008 1.00710  10.88280 
01/25/2008 1.00890  10.89990 
01/24/2008 1.01440  10.90310 
01/23/2008 1.02810  10.96170 
01/22/2008 1.03220  10.95080 
01/21/2008 1.03170  10.96750 
01/18/2008 1.02420  10.92030 
01/17/2008 1.02270  10.93570 
01/16/2008 1.02060  10.95830 
01/15/2008 1.01640  10.90880 
01/14/2008 1.01820  10.92800 
01/11/2008 1.01970  10.93340 
01/10/2008 1.02300  10.96760 
01/09/2008 1.00580  10.93820 
01/08/2008 1.00130  10.88020 
01/07/2008 0.99860  10.91930 
01/04/2008 0.98700  10.90180 
01/03/2008 0.99330  10.90830 
01/02/2008 0.99000  10.87450 
12/31/2007 0.98010  10.91830 
12/28/2007 0.97770  10.87060 
12/27/2007 0.98050  10.84830 
12/26/2007 0.98080  10.81430 
12/21/2007 0.99780  10.82720 
12/20/2007 0.99880  10.83000 
12/18/2007 1.00870  10.84360 
12/17/2007 1.00860  10.82730 
12/14/2007 1.02100  10.84350 
12/13/2007 1.01520  10.83800 
12/12/2007 1.00710  10.81940 
12/11/2007 1.01160  10.80560 
12/10/2007 1.00690  10.83250 
12/07/2007 1.00360  10.81110 
12/06/2007 1.01620  10.83390 
12/05/2007 1.01620  10.86390 
12/04/2007 1.00420  10.91890 
12/03/2007 1.00250  10.91940 
11/30/2007 0.99640  10.89870 
11/29/2007 0.99360  10.93990 
11/28/2007 0.99230  10.94320 
11/27/2007 0.99230  10.99730 
11/21/2007 0.98900  10.99460 
11/20/2007 0.98080  10.99330 
11/19/2007 0.97440  10.94290 
11/16/2007 0.97810  10.91950 
11/15/2007 0.97670  10.92390 
11/14/2007 0.95320  10.84760 
11/13/2007 0.95590  10.91230 
All Rights Reserved | Terms of Use | Privacy Policy